Added & Edited by:
Shahreer Zahan & Friends and Arif Nurahman

| Prof. Michael Romalis | romalis@princeton.edu, Office: Jadwin 230, Phone 8-5586 |
| Lectures: | Tuesday 12;30-1:20 PM, Room 343 |
| Labs | One lab every two weeks, by arrangement with TA's |
| Office Hours: | Tuesday, Thursday 1:30-2:30 PM |
| TA: Fiona Burnell | fburnell@princeton.edu, Office Jadwin 422 |
| TA: Ben Loer | bloer@princeton.edu, Office Jadwin 224, B30, Phone 8-1122 |
| Support: Ray Laue | rlaue@princeton.edu, Office: Jadwin 116, Phone 8-4370 |
Syllabus
Lecture notes
Statistics and Error Analysis
Introduction to electronic circuits
Introduction to Genplot
Radioactivity
Vacuum Techniques
Detection of high-energy particles
Semiconductors and Optics
Superconductors and Cryogenics
Online course for handling sealed radiation sources - Read the material and take online test. After completing the test you will be issued a monitoring badge which is required for experiments involving radioactive sources (Mossbauer, Beta spectrum and Positron labs)
Labs
| Experiment | TA | Description | Manuals |
| Electronics Lab (required) | Mike | Building a two-way radio | ARRL Handbook |
| Muon Decay | Ben | Measurement of the lifetime of cosmic muons stopped in a liquid scitillator | Muon_lifetime.pdf |
| Mössbauer | Ben | Demonstration of the Mössbauer effect : recoilless emission and absorption of gamma rays | Mossbauer.pdf |
| Holography | Ben | Recording of photographic laser holograms | Holography.pdf |
| b spectrum | Ben | Measurement of the energy spectrum of beta decay electrons | Beta_spectrum.pdf |
| Positron decay | Fiona | Measurement of the momentum distribution of gamma rays from positron decay | Positron.pdf |
| Electron Diffraction | Fiona | Measurement of electron diffraction by metal crystals | Electron_diffraction.pdf |
| Photoelectric effect | Fiona | Photoelectric effect: study of the photoemission of electrons | Photoelectric.pdf |
| Coulomb force | Fiona | Test of the 1/r2 nature of the Coulomb force | Coulomb.pdf |
| NMR | Fiona | Nuclear Magnetic Resonance, Spin echo and measurements of transverse spin relaxation time | Spin_echo.pdf |
| Optical pumping | Mike | Demonstration of optical pumping of Rb atoms and optical detection of magnetic resonance. | Optical_pumping.pdf |
| E-coli | Ben | Study of the motion of E-coli bacteria | E_coli.pdf |
| Two-slit interference | Mike | Double-slit single photon interference measurements |
No comments:
Post a Comment